Corentin Ribeyre
Chief Technical Officer @Superpitch
Full-stack developer with a PhD in natural language processing passionate about technologies and functional programming!Chief Technical Officer @Superpitch
Full-stack developer with a PhD in natural language processing passionate about technologies and functional programming!Corentin Ribeyre, Luc Boruta, Yann Mahé, Sarah Amrani, Tristan Davaille, and Virginie Simon. PolarisOS: the next generation of open source repository. Workshop at OpenRepositories 2018, 4-7 June 2018, Bozeman, MT. 2018, Link | BibTeX.
Alexandre Kabbach, Corentin Ribeyre, Aurélie Herbelot. Butterfly Effects in Frame Semantic Parsing: impact of data processing on model ranking. Proceedings of COLING 2018, the 27th International Conference on Computational Linguistics, 20-26 August 2018, Santa Fe, New Mexico, USA. 2018, Link | Code | BibTeX
Alexandre Kabbach, Corentin Ribeyre. myValencer: a Valence Patterns Search Engine for FrameNet. eLex 2017, 19-21 September 2017, Leiden, Netherlands. 2017, Link | Code | BibTeX
Olivier Michalon, Corentin Ribeyre, Marie Candito, Alexis Nasr. Deeper Syntax for Better Semantic Parsing. Proceedings of the 26th International Conference on Computational Linguistics (COLING), Osaka, Japan. 2016, Link | BibTeX
Alexandre Kabbach, Corentin Ribeyre. Valencer: an API to Query Valence Patterns in FrameNet. Proceedings of the 26th International Conference on Computational Linguistics (COLING, Demonstrations), Osaka, Japan. 2016, Link | Code | BibTeX
Corentin Ribeyre, Eric Villemonte de La Clergerie, Marie Candito, Djamé Seddah. Accurate Deep Syntactic Parsing of Graphs: The Case of French. Proceedings of the 10th edition of the Language Resources and Evaluation Conference, 23-28 May 2018, Portorož (Slovenia). 2016, Link | BibTeX
Corentin Ribeyre. Méthodes d'analyse supervisée pour l'interface syntaxe-sémantique : De la réécriture de graphes à l'analyse par transitions. PhD Thesis, Université Paris 7 Diderot & Inria. 2016, Link | Code for OGRE | BibTeX
Corentin Ribeyre, Eric Villemonte de la Clergerie, Djamé Seddah. Because Syntax does Matter: Improving Predicate-Argument Structures Parsing Using Syntactic Features. Proceedings of the 2015 Conference of the North American Chapter of the Association for Computational Linguistics: Human Language Technologies, Denver, Colorado, USA. 2015, Link | BibTeX
Rasoul Kaljahi, Jennifer Foster, Johann Roturier, Corentin Ribeyre, Teresa Lynn, Joseph Le Roux. Foreebank: Syntactic Analysis of Customer Support Forums. Proceedings of Conference on Empirical Methods in Natural Language Processing (EMNLP), Lisbon, Portugal. 2015, Link | BibTeX
Marie Candito, Guy Perrier, Bruno Guillaume, Corentin Ribeyre, Karën Fort, Djamé Seddah et Eric Villemonte de la Clergerie. Deep Syntax Annotation of the Sequoia French Treebank. Proceedings of the Ninth International Conference on Language Resources and Evaluation (LREC 2014), Reykjavik, Iceland. 2014, Link | DeepSequoia | BibTeX
Guy Perrier, Marie Candito, Bruno Guillaume, Corentin Ribeyre, Karën Fort, Djamé Seddah. Un schéma d’annotation en dépendances syntaxiques profondes pour le français. Actes de la 21e conférence sur le Traitement Automatique des Langues Naturelles (TALN 2014), Marseille, France. 2014, Link | BibTeX
Corentin Ribeyre, Eric Villemonte de la Clergerie, Djamé Seddah. Alpage: Transition-based Semantic Graph Parsing with Syntactic Features. Proceedings of International Workshop on Semantic Evaluation (SemEval 2014), Dublin, Ireland. 2014, Link | BibTeX
Corentin Ribeyre, Marie Candito, Djamé Seddah. Semi-Automatic Deep Syntactic Annotations of the French Treebank. The 13th International Workshop on Treebanks and Linguistic Theories, Tübingen, Germany. 2014, Link | BibTeX
Corentin Ribeyre. Vers un système générique de réécriture de graphes pour l'enrichissement de structures syntaxiques. Actes de la 15e Rencontres des Étudiants Chercheurs en Informatique pour le Traitement Automatique des Langues (RECITAL 2013), Sables d'Olonne, France. 2013, Link | BibTeX
Corentin Ribeyre, Djamé Seddah, Eric Villemonte de la Clergerie. A linguistically motivated two-stage tree to graph transformation. The 11th International Workshop on Tree Adjoining Grammars and Related Formalisms (TAG+11), Paris, France. 2012, Link | BibTeX
Corentin Ribeyre. Mise en place d'un système de réécriture de graphes appliqué à l'interface syntaxe-sémantique. Mémoire de Master 2, Université Paris 7 Diderot. 2012, Link | BibTeX
I am a computer scientist, very fond of what I do, since I am doing it since my youngest age, so it's been a while, right now…
I am primarily interested in stuffs such as natural language processing, machine learning, formal languages and software architecture and optimization. Some years ago, I did a PhD in Computational Linguistics in Université Sorbonne Paris Cité and Inria. My research focused on syntactic and semantic parsing as well as graph rewriting systems.
I also hold an undergrad degree in Classics and I am interested on formal properties of natural languages. You can view my research work here.
I've co-founded a startup with a very talented business partner, Pierre Landoin. This company develops softwares for the retail sector (among others), such as FileVirtuelle or Chronline (an appointment system).
On a daily basis, I'm mostly doing full-stack Javascript development (Node.js, Vue.js, React.js, TypeScript, MongoDB, ElasticSearch, …), designing complex systems that need to heavily scale and NLP-related stuffs using machine learning and deep learning.
Last but not least, I am currently using this website to share accumulated knowledge over the past 20 years on design patterns, software architectures that scale and are easy to change, machine learning, penetration testing, computer forensics… well everything I am interested in and I feel like sharing. I also try to release a lot of projects under open-source licenses (see here and here for instance), will it be as part of my personal or professional work.
If you'd like to contact me, please feel free to shoot me an email by clicking here.